Product Description
Calories | 10 | |||
Total Carbohydrate | 3 g | 1% | ||
Dietary Fiber | 2 g | 8% | ||
Vitamin A (100% Beta-Carotene as Betatene® Mixed Carotenoids) | 10000 IU | 200% | ||
Vitamin C (as Calcium Ascorbate) | 1000 mg | 1667% | ||
Vitamin D (as Cholecalciferol) | 500 IU | 125% | ||
Vitamin E (as d-Alpha Tocopheryl Succinate, Mixed Tocopherols) | 270 IU | 900% | ||
Thiamin (Vitamin B1) | 30 mg | 2000% | ||
Riboflavin (Vitamin B2) | 30 mg | 1765% | ||
Niacin (as Niacinamide) | 30 mg | 150% | ||
Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1500% | ||
Folate (as Folic acid and Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400 mcg | 100% | ||
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8333% | ||
Biotin | 100 mcg | 33% | ||
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 300% | ||
Calcium (as Calcium Ascorbate and Citrate) | 200 mg | 20% | ||
Iron (as Ferrous Bisglycinate Chelate) | 9 mg | 50% | ||
Iodine (as Potassium Iodide) | 75 mcg | 50% | ||
Magnesium (as Magnesium Citrate) | 100 mg | 25% | ||
Zinc (as Zinc Krebs Cycle Complex) | 15 mg | 100% | ||
Selenium (as L-Selenomethionine) | 100 mcg | 143% | ||
Copper (as Copper Bisglycinate Chelate) | 1 mg | 50% | ||
Manganese (as Manganese Bisglycinate Chelate) | 5 mg | 250% | ||
Molybdenum (as Molybdenum Glycinate) | 150 mcg | 200% | ||
Sodium | 30 mg | 1% | ||
Potassium (as Potassium Citrate) | 50 mg | 1% | ||
Mitochondrial Support Proprietary Blend: | 1.8 g | |||
N-Acetylcysteine | 600 mg | |||
Acetyl-L-Carnitine | 500 mg | |||
Alpha Lipoic Acid | 200 mg | |||
Mixed Tocopherol Blend | 200 mg | |||
Citrus Bioflavonoid | 150 mg | |||
L-Glutamic Acid HCI | 100 mg | |||
Coenzyme Q10 (CoQ10)(ubiquinone 10) | 50 mg | |||
Betaine HCl | 75 mg | |||
Choline (as Choline Bitartrate) | 30 mg | |||
Inositol | 30 mg | |||
Boron (as boric acid/Krebs Cycle intermediate blend) | 1 mg | |||
Other ingredients: |
Specifications
- Weight: 1 lb