Product Description
Total Carbohydrate, less than | 1 g | |||
Dietary Fiber, less than | 1 g | |||
Sodium | 5 mg | |||
Magnesium Hydroxide | 1.7 g | |||
Proprietary Mucilage Blend | 433 mg | |||
marshmallow (Althaea officinalis) root extract | ||||
slippery elm (Ulmus rubra) bark | ||||
fenugreek (Trigonella foenumgraecum)seed extract | ||||
Proprietary Soothing Blend | 100 mg | |||
fennel (Foeniculum vulgare) seed | ||||
ginger (Zingiber officinale) rhizome extract | ||||
peppermint (Mentha x piperita) leaf | ||||
Other ingredients: |
Specifications
- Weight: 1 lb